ActiveAid 285TR tilt & recline shower commode chair
*Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
(* Manufacturer/Brand Pricing restrictions may apply)
resna certified assistive technology practitioner (ATP);
product trials; delivery; setup and fitting services available for clients in our local service area
client measurements recommended to be submitted along with your order
ActiveAid 285TR tilt & recline shower commode chair comes with multiple features which combines to provide support, comfort and pressure relief along with the other benefits of tilt in space technology. 285TR tilt-in-space shower commode chair offers the benefits of tilt-in-space on a stainless steel frame designed to accommodate user up to 350 lbs. while also offering a reclining back and tool free 4-way seat direction & height adjustability. The chair height adjustment allows for over toilet use or can be used with a commode pan, making this chair a versatile answer for home or institutional use. 285TR shower chair frame is made up of stainless steel with non-corrosive composite components and also includes flip-back padded removable arm with locking system for weight shift.
Product comes standard with- Seat belt
- Calf strap
- Reclining back
- Commode pan
- Sling style back
- Black upholstery
- Removable, height adjustable footrests
- Padded Comfortuff™ flat seat (18" W x 18" D)
- Dual locking 5" stainless steel/composite casters
- Available in both black & white frame color
- Cervical support with vertical and horizontal adjustments
- Stainless Steel Frame
- Several New Seat Options Available
- Tilt, Recline and Seat Height Adjustment
- Seven Seat and Frame Sizes: 16"Wx18"D, 18"Wx18"D, 18"Wx20"D, 20"Wx18"D, 20"Wx20"D, 22"Wx18"D, 22"Wx20"D
ActiveAid 285TR Pre-configure packages are available, please click here…
Note: Recline and Tilt options are chargeable have to be selected from the below Frame positioning options.
ActiveAid 285TR Tilt & Recline Shower Commode Chair | |||||||
Seat Width | 16" | 18" | 18" | 20" | 20" | 22" | 22" |
Weight Capacity | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. |
Width between Arm Rests Flip-Up with Pad | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Width between Arm Rests – Arm Troughs | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Width between Arm Rests – Height Adjustable | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" | 21.5" |
Seat Depth | 18" | 18" | 20" | 18" | 20" | 18" | 20" |
Seat Height From Floor to Top of Seat | 22" - 25" | 22" - 25" | 22" - 25" | 22" - 25" | 22" - 25" | 22" - 25" | 22" - 25" |
Usable Seat Depth w/Solid Back | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Leg Rest Range – Gooseneck | 16" - 20" | 16" - 20" | 16" - 20" | 16" - 20" | 16" - 20" | 16" - 20" | 16" - 20" |
Leg Rest Range – Gooseneck w/ Padded Footplate | 14.75" - 18.75" | 14.75" - 18.75" | 14.75" - 18.75" | 14.75" - 18.75" | 14.75" - 18.75" | 14.75" - 18.75" | 14.75" - 18.75" |
Leg Rest Range – Elevating (Up) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range – Elevating (Up) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Leg Rest Range – Elevating (Down) | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" |
Leg Rest Range – Elevating (Down) w/ Padded Footplate | 14.25" - 21.25" | 14.25" - 21.25" | 14.25" - 21.25" | 14.25" - 21.25" | 14.25" - 21.25" | 14.25" - 21.25" | 14.25" - 21.25" |
Arm Height from Top of Seat – Flip Up w/Pad | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
Arm Height from Top of Seat – Arm Troughs | 8.25" | 8.25" | 8.25" | 8.25" | 8.25" | 8.25" | 8.25" |
Arm Height from Top of Seat – Height Adjustable | 4" - 14" | 4" - 14" | 4" - 14" | 4" - 14" | 4" - 14" | 4" - 14" | 4" - 14" |
Back Height from Top of Seat | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Gap Between Top of Seat and Bottom of Back | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Maximum Back Slack | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
Seat to Back Angle | 0° - 40° | 0° - 40° | 0° - 40° | 0° - 40° | 0° - 40° | 0° - 40° | 0° - 40° |
Tilt Range | 0° - 26° | 0° - 26° | 0° - 26° | 0° - 26° | 0° - 26° | 0° - 26° | 0° - 26° |
Head Support Height Range – Top of Seat to Bottom of Cervical Support | 22.5" - 30.5" | 22.5" - 30.5" | 22.5" - 30.5" | 22.5" - 30.5" | 22.5" - 30.5" | 22.5" - 30.5" | 22.5" - 30.5" |
Under Seat Height Clearance | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Under Seat Width Clearance | 14" | 16" | 16" | 18" | 18" | 20" | 20" |
Overall Min Width w/Adj. Height Armrests | 24" | 26" | 26" | 28" | 28" | 30" | 30" |
Overall Max Width w/Arm Troughs | 29" | 31" | 31" | 33" | 33" | 35" | 35" |
Overall Min Length | 42" | 42" | 42" | 42" | 42" | 42" | 42" |
Overall Max Length | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Back of Unit to Start of Commode Opening | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Turning Radius | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" |
Seat Used to Generate Specifications | #60993 18″ x 18″ x 2.5″ Thick |
This warranty is extended only to the original purchaser/customer (or supplier non consumer who does not buy or resell).
Manufacturer warrants this product against defects in materials and workmanship as listed below:
- 3 Years - Stainless steel frames
- 1 Year - Brake mechanisms, locking mechanisms, wheels and casters.
- 1 Year - Other metal and structural parts not of stainless steel.
- 6 Months - Upholstered components, plastic pads, rubber parts, painted surfaces, bearings and other parts not specifically identified above.
- Standard Manufacturer Terms & Conditions Apply for Warranty of this Product.
- Unfortunately hygiene items cannot be returned once opened, due to health concerns.
- Standard manufacturer terms & conditions are applicable for return policy of this product.
Please call us for specific details