ActiveAid 720 bariatric rehab shower commode chair
*Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
(* Manufacturer/Brand Pricing restrictions may apply)
resna certified assistive technology practitioner (ATP);
product trials; delivery; setup and fitting services available for clients in our local service area
client measurements recommended to be submitted along with your order
ActiveAid Bariatric shower commode chair has a rigid, stainless steel frame and is low maintenance, with a 600 lbs. weight capacity. There are 6 available frame widths from 20"-30" in 2" increments. Ensolite® seating options include race-track oval shaped opening, front/rear seat opening or a solid seat. The 720 shower commode chair helps fulfill many needs of the rehabilitating, long-term care or home-bound bariatric client. 720 bariatric rehab shower/commode chair's frame is powder-coated and available in white or black.
Features- Stainless steel frame
- 600 lbs. weight capacity
- 6 seat & frame sizes between 20"- 30" wide
- 3 new mobility choices, including new wheel options
ActiveAid 720 Pre-configure packages are available, please click here…
ActiveAid 720 series bariatric shower commode chair | ||||||
Seat Width | 20" | 22" | 24" | 26" | 28" | 30" |
Weight Capacity | 600 lbs. | 600 lbs. | 600 lbs. | 600 lbs. | 600 lbs. | 600 lbs. |
Width between Arm Rests Flip-Up with Pad | 20" | 22" | 24" | 26" | 28" | 30" |
Width between Arm Rests - Arm Troughs | 18" | 20" | 22" | 24" | 26" | 28" |
Seat Depth | 20" | 20" | 20" | 20" | 20" | 20" |
Seat Height From Floor to Top of Seat | Front to Back 20" Wheels - 22.5" - 22" | |||||
6" Rear Casters - 22.5" - 22" | ||||||
Usable Seat Depth w/Solid Back | 20" | 20" | 20" | 20" | 20" | 20" |
Leg Rest Range - Gooseneck | 13.5" - 21" | 13.5" – 21" | 13.5" – 21" | 13.5" – 21" | 13.5" – 21" | 13.5" – 21" |
Leg Rest Range - Gooseneck w/ Padded Footplate | 12.25" - 19.75" | 12.25" - 19.75" | 12.25" - 19.75" | 12.25" - 19.75" | 12.25" - 19.75" | 12.25" - 19.75" |
Leg Rest Range - Elevating (Up) | 16" - 23" | 16" - 23" | 16" - 23" | 16" - 23" | 16" - 23" | 16" - 23" |
Leg Rest Range - Elevating (Up) w/ Padded Footplate | 14.75" - 21.75" | 14.75" - 21.75" | 14.75" - 21.75" | 14.75" - 21.75" | 14.75" - 21.75" | 14.75" - 21.75" |
Leg Rest Range - Elevating (Down) | 16.75" - 23.75" | 16.75" - 23.75" | 16.75" - 23.75" | 16.75" - 23.75" | 16.75" - 23.75" | 16.75" - 23.75" |
Leg Rest Range - Elevating (Down) w/ Padded Footplate | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" | 15.5" - 22.5" |
Leg Rest Range - One-Piece Footplate | 18" | 18" | 18" | 18" | 18" | 18" |
Leg Rest Range - Padded Footplate | Subtract 1.25″ From Above Dimensions | - | ||||
Arm Height from Top of Seat - Flip Up w/Pad | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
Arm Height from Top of Seat - Arm Troughs | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" |
Back Height from Top of Seat | 16" | 16" | 16" | 16" | 16" | 16" |
Gap Between Top of Seat and Bottom of Back | 8" | 8" | 8" | 8" | 8" | 8" |
Seat to Back Angle | 12° | 12° | 12° | 12° | 12° | 12° |
Under Seat Height Clearance | 18.5" | 18.5" | 18.5" | 18.5" | 18.5" | 18.5" |
Under Seat Width Clearance | 16" | 17" | 18" | 20" | 22" | 24" |
Overall Width w/ 20" Wheels | 28.5" | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" |
Overall Width w/ 6" Rear Casters & Std. Arms | 24.25" | 26.25" | 28.25" | 30.25" | 32.25" | 34.25" |
Overall Width w/ 6" Rear Casters & Arm Troughs | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" |
Overall Min Length w/ 6" Rear Casters | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" |
Overall Min Length w/ 20" Rear Wheels | 42" | 42" | 42" | 42" | 42" | 42" |
Back of Unit to Start of Commode Opening with 20" Wheels | 13.75" | 13.75" | 13.75" | 13.75" | 13.75" | 13.75" |
Back of Unit to Start of Commode Opening with 6" Rear Casters | 13.25" | 13.25" | 13.25" | 13.25" | 13.25" | 13.25" |
This warranty is extended only to the original purchaser/customer (or supplier non consumer who does not buy or resell).
Manufacturer warrants this product against defects in materials and workmanship as listed below:
- 3 Years - Stainless steel frames
- 1 Year - Brake mechanisms, locking mechanisms, wheels and casters.
- 1 Year - Other metal and structural parts not of stainless steel.
- 6 Months - Upholstered components, plastic pads, rubber parts, painted surfaces, bearings and other parts not specifically identified above.
- Standard Manufacturer Terms & Conditions Apply for Warranty of this Product.
- Unfortunately hygiene items cannot be returned once opened, due to health concerns.
- Standard manufacturer terms & conditions are applicable for return policy of this product.
Please call us for specific details