ActiveAid 1100 shower commode chair - seat height/slope adjustable
*Image shown for reference purposes only. Actual product appearance may vary. Please read product description for full and accurate details.
(* Manufacturer/Brand Pricing restrictions may apply)
resna certified assistive technology practitioner (ATP);
product trials; delivery; setup and fitting services available for clients in our local service area
client measurements recommended to be submitted along with your order
ActiveAid 1100 shower commode chair - seat height/slope adjustable
ActiveAid Evolution 1105 shower/commode chair comes with Comfortuff™ padded u-seat with waterfall foam (4-way capability) style and has a Flip-back, padded, removable arm with locking system for weight shift. Evolution Shower commode chair has a 24" Rear quick release wheels with 5" front locking casters and padded supported back with push handles. It is available in both black and white frames with black upholstery.
ActiveAid Evolution shower and commode chair comes with modular components and frame adjustments that help to alleviate the need for custom design. Evolution shower /commode chair is ideal for facility use to as they can be used as a fitting chair in preparation for a clients discharge. The design of evolution commode chair also addresses the evolving needs of the rehab client once they return to a home environment.
Features- Stainless Steel Frame
- Seat Height and Slope Adjustment
- Several New Seat Options Available
- Three Frame Sizes: 18"Wx18"D, 20"Wx18"D, 22"Wx18"D
ActiveAid 1100 shower commode chair - seat height/slope adjustable Video
ActiveAid 1100 Shower Commode Chair | |||
Seat Width | 18" | 20" | 20" |
Weight Capacity | 350 lbs. | 350 lbs. | 350 lbs. |
Width Between Arm Rests Flip -Up with Pad | 20.25" | 22.25" | 24.25" |
Width Between Arm Rests - Arm Troughs | 18.25" | 20.25" | 22.25" |
Width Between Arm Rests - Height Adjustable | 18.75" | 20.75" | 22.75" |
Seat Depth | 18" | 18" | 18" |
Seat Height From Floor to Top of Seat | Front to Back 24" Wheels - 20.75" - 20" | 19" |18" 5" Rear Casters - 20.75" - 20.5" | ||
Usable Seat Depth w/Solid Back | 18" | 18" | 18" |
Leg Rest Range - Gooseneck | 15.75" - 19.75" | 15.75" - 19.75" | 15.75" - 19.75" |
Leg Rest Range - Gooseneck w/ Padded Footplate | 14.5" - 18.5" | 14.5" - 18.5" | 14.5" - 18.5" |
Leg Rest Range - Elevating (Up) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range - Elevating (Up) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Leg Rest Range - Elevating (Down) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range - Elevating (Down) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Arm Height from Top of Seat - Flip Up w/Pad | 7.75" | 7.75" | 7.75" |
Arm Height from Top of Seat - Arm Troughs | 8" | 8" | 8" |
Arm Height from Top of Seat - Height Adjustable | 4" - 12" | 4" - 12" | 4" - 12" |
Back Height from Top of Seat | 18.5" | 18.5" | 18.5" |
Gap Between Top of Seat and Bottom of Back | 10.5" | 10.5" | 10.5" |
Maximum Back Slack | 1" | 1" | 1" |
Seat to Back Angle | 13° | 13° | 13° |
Adjustable Depth Back Range | 2.5" | 2.5" | 2.5" |
Under Seat Min. Height Clearance w/ 24" Rear Wheels | 13.25" - max tilt 15" - least tilt | 13.25" - max tilt 15" - least tilt | 13.25" - max tilt 15" - least tilt |
Under Seat Max. Height Clearance w/ 24" Rear Wheels | 16.25" - max tilt 18" - least tilt | 16.25" - max tilt 18" - least tilt | 16.25" - max tilt 18" - least tilt |
Under Seat Width Clearance w/ 24" Wheels | 14.5" | 16.5" | 18.5" |
Under Seat Width Clearance w/ 5" Rear Casters | 15.75" | 17.75" | 19.75" |
Overall Width w/ 24" Wheels | 25.25" | 27.25" | 29.25" |
Overall Width w/ 5" Rear Casters & Std. Arms | 24.25" | 26.25" | 28.25" |
Overall Width w/ 5" Rear Casters & Height Adj. Arms | 22" | 24" | 26" |
Overall Width w/ 5" Rear Casters & Arm Troughs | 28.25" | 30.25" | 32.25" |
Overall Min Length w/ 5" Rear Casters | 41.5" | 41.5" | 41.5" |
Overall Min Length w/ 24" Rear Wheels | 44" | 44" | 44" |
Back of Unit to Start of Commode Opening with 24" Wheels | 17.25" | 17.25" | 17.25" |
Back of Unit to Start of Commode Opening with 5" Rear Casters | 14.75" | 14.75" | 14.75" |
Turning Radius – Min w/ 5" Rear Casters | 24" | 24.5" | 25" |
Seat Used to Generate Specifications | #60993 18″ x 18″ x 2.5″ Thick |
This warranty is extended only to the original purchaser/customer (or supplier non consumer who does not buy or resell).
Manufacturer warrants this product against defects in materials and workmanship as listed below:
- 3 Years - Stainless steel frames
- 1 Year - Brake mechanisms, locking mechanisms, wheels and casters.
- 1 Year - Other metal and structural parts not of stainless steel.
- 6 Months - Upholstered components, plastic pads, rubber parts, painted surfaces, bearings and other parts not specifically identified above.
- Standard Manufacturer Terms & Conditions Apply for Warranty of this Product.
- Unfortunately hygiene items cannot be returned once opened, due to health concerns.
- Standard manufacturer terms & conditions are applicable for return policy of this product.
Please call us for specific details