$2,680.60
$2,999.99
$319.39 OFF
You will earn up to 2681 points on this order
Authorized Dealer
Molift Mover 180 Mobile patient lift is a compact and light weight lifter, suitable both in home care and institutional environments. Molift Mover 180 has a lightweight alloy construction that makes the lifter very easy to maneuver. Mover 180 has a large lifting interval, 10.6" - 64.2" which allows lifting from high surfaces as well as lifting from the floor.
Mover 180 patient lift is equipped with Molift's unique push bar that provides multiple and flexible grip possibilities and is also equipped with Molift's environment friendly NiMH-battery. Molift Mover 180 comes with the unique service notification system that notifies when service is required and integrated service software can also be used to retrieve data about lifter usage and lifting patterns. Mover 180 can be used with both a 2-point and a 4-point sling bar.
Product comes standard with:Sling use Disclaimer: Please note that we recommend only to use the recommended brand slings with your Patient lifts, we do not guarantee compatibility of other sling brands with your lift model.
Call us for more sling options…
Molift Mover 180 Mobile patient lift | |
Total weight | 70.5 lbs. |
Weight when separated (Part 1) | 28.6 lbs. |
Weight when separated (Part 2) | 28.6 lbs |
Product height | 50" |
Product length | 44.8" |
Dimension folded | 45.3" x 18.7" x 13.8" |
Leg height | 4.4" |
Width chassis/leg outer | 27.2" |
Lifting height | 10.6" - 64.2" |
Lifting interval | 53.6" |
Lifting speed | 1.6"/sec |
Battery | NiMH 14.4 V – 2.2 Ah |
Battery charge time | 3 hours |
Rated performance | 50 lift at : 165 lbs. and 19.5" |
Width open legs inner | 40.2" |
Wheel size | 3" |
Cleaning Instructions: Use pH-neutral cleaning agents. If disinfection is required, use isopropyl alcohol. Do not use abrasive or corrosive substances for cleaning. |
Name | Model | Height | Leg support opening width | Recommended user weight | Maximum user weight |
MediumBack, Padded, XS | 1720110 | 19.7" | 7.9" | 37-55 lbs. | 660 lbs. |
MediumBack, Padded, S | 1720120 | 22.0" | 10.6" | 55-110 lbs. | 660 lbs. |
MediumBack, Padded, M | 1720130 | 24.5" | 12.6" | 99-210 lbs. | 660 lbs. |
MediumBack, Padded, L | 1720140 | 25.6" | 15.8" | 198-364 lbs. | 660 lbs. |
MediumBack, Padded, XL | 1720150 | 26.8" | 20.5" | 352-529 lbs. | 770 lbs. |
MediumBack, Padded, XXL | 1720160 | 26.8" | 26.0" | 507-660 lbs. | 770 lbs. |
HighBack, Padded, XS | 1720210 | 26.7" | 7.9" | 37-55 lbs. | 660 lbs. |
HighBack, Padded, S | 1720220 | 31.5" | 19.6" | 55-110 lbs. | 660 lbs. |
HighBack, Padded, M | 1720230 | 36.2" | 12.6" | 99-210 lbs. | 660 lbs. |
HighBack, Padded, L | 1720240 | 38.6" | 15.7" | 198-364 lbs. | 660 lbs. |
HighBack, Padded, XL | 1720250 | 38.6" | 20.5" | 352-529 lbs. | 770 lbs. |
HighBack, Padded, XXL | 1720260 | 39.4" | 26.0" | 507-660 lbs. | 770 lbs. |
Name | Model | Height | Waist Size | Recommended user weight | Maximum user weight |
HighBack, Toilet, XS | 1720610 | 26.0" | 23.5" - 31.5" | 37-55 lbs. | 660 lbs. |
HighBack, Toilet, S | 1720620 | 30.0" | 27.5" - 37.3" | 55-110 lbs. | 660 lbs. |
HighBack, Toilet, M | 1720630 | 32.3" | 33.5" - 43.3" | 99-210 lbs. | 660 lbs. |
HighBack, Toilet, L | 1720640 | 35.0" | 39.5" - 49.3" | 198-364 lbs. | 660 lbs. |
HighBack, Toilet, XL | 1720650 | 38.0" | 47.3" - 55.0" | 352-529 lbs. | 660 lbs. |
HighBack, Toilet, XXL | 1720660 | 40.5" | 53.0" - 63.0" | 507-660 lbs. | 660 lbs. |
Specifications common for all sizes | |||||
Material | Polyester, PE-cellfoam | ||||
Sling family | RgoSling |
Please call us for specific details.
Please call us for specific details.
Free Shipping
You will earn up to 2681 points on this order
Authorized Dealer