Molift Mover 180 Mobile Patient Lift
Product Information
Molift Mover 180 Mobile patient lift Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
Molift Mover 180 Mobile Patient Lift
Loyalty Points
You will earn up to 2815 points on this order

Loyalty Points
You will earn up to 2815 points on this order
Product Features and Benefits
.png)
Free Shipping
Quantity
Product Features and Policies

Authorized Dealer
Product Features and Policies

Authorized Dealer
Molift Mover 180 Mobile patient lift is a compact and light weight lifter, suitable both in home care and institutional environments. Molift Mover 180 has a lightweight alloy construction that makes the lifter very easy to maneuver. Mover 180 has a large lifting interval, 10.6" - 64.2" which allows lifting from high surfaces as well as lifting from the floor.
Mover 180 patient lift is equipped with Molift's unique push bar that provides multiple and flexible grip possibilities and is also equipped with Molift's environment friendly NiMH-battery. Molift Mover 180 comes with the unique service notification system that notifies when service is required and integrated service software can also be used to retrieve data about lifter usage and lifting patterns. Mover 180 can be used with both a 2-point and a 4-point sling bar.
Product comes standard with:
- Lifter
- Battery
- Charger
- Hand control
- Service software
Features
- Mover 180 (Safe Working Load) - 396 lbs.
- Total weight 70.5 lbs. which makes it easy to maneuver
- Can be used with both a 2-point and a 4-point sling bar
- Unique push bar provides the best natural grip creating good ergonomics handling
- Automatic service notification system determines when the lifter requires service and maintenance
Sling use Disclaimer: Please note that we recommend only to use the recommended brand slings with your Patient lifts, we do not guarantee compatibility of other sling brands with your lift model.
Call us for more sling options…
Sizing
Molift Mover 180 Mobile patient lift | |
Total weight | 70.5 lbs. |
Safe Working Load (SWL) | 396 lbs. |
Weight when separated (Part 1) | 28.6 lbs. |
Weight when separated (Part 2) | 28.6 lbs |
Product height | 50" |
Product length | 44.8" |
Dimension folded | 45.3" x 18.7" x 13.8" |
Leg height | 4.4" |
Width chassis/leg outer | 27.2" |
Lifting height | 10.6" - 64.2" |
Lifting interval | 53.6" |
Lifting speed | 1.6"/sec |
Battery | NiMH 14.4 V – 2.2 Ah |
Battery charge time | 3 hours |
Rated performance | 50 lift at : 165 lbs. and 19.5" |
Width open legs inner | 40.2" |
Wheel size | 3" |
Cleaning Instructions: Use pH-neutral cleaning agents. If disinfection is required, use isopropyl alcohol. Do not use abrasive or corrosive substances for cleaning. |
Sling bars (Dimensions) | Small | Medium | Large |
2-point Sling bar | 5.1" H x 13.8" L | 5.1" H x 17.7" L | 5.1" H x 21.7" L |
4-point Sling bar | 8.3" H x 11.8" W x 13.8" L | 9.5" H x 11.8" W x 17.7" L | 9.5" H x 13.7" W x 21.7" L |
Safe Working Load (SWL) | 660 lbs. | 660 lbs. | 660 lbs. |
Name | Model | Height | Leg support opening width | Recommended user weight | Maximum user weight |
MediumBack, Padded, XS | 1720110 | 19.7" | 7.9" | 37-55 lbs. | 660 lbs. |
MediumBack, Padded, S | 1720120 | 22.0" | 10.6" | 55-110 lbs. | 660 lbs. |
MediumBack, Padded, M | 1720130 | 24.5" | 12.6" | 99-210 lbs. | 660 lbs. |
MediumBack, Padded, L | 1720140 | 25.6" | 15.8" | 198-364 lbs. | 660 lbs. |
MediumBack, Padded, XL | 1720150 | 26.8" | 20.5" | 352-529 lbs. | 770 lbs. |
MediumBack, Padded, XXL | 1720160 | 26.8" | 26.0" | 507-660 lbs. | 770 lbs. |
HighBack, Padded, XS | 1720210 | 26.7" | 7.9" | 37-55 lbs. | 660 lbs. |
HighBack, Padded, S | 1720220 | 31.5" | 19.6" | 55-110 lbs. | 660 lbs. |
HighBack, Padded, M | 1720230 | 36.2" | 12.6" | 99-210 lbs. | 660 lbs. |
HighBack, Padded, L | 1720240 | 38.6" | 15.7" | 198-364 lbs. | 660 lbs. |
HighBack, Padded, XL | 1720250 | 38.6" | 20.5" | 352-529 lbs. | 770 lbs. |
HighBack, Padded, XXL | 1720260 | 39.4" | 26.0" | 507-660 lbs. | 770 lbs. |
Name | Model | Height | Waist Size | Recommended user weight | Maximum user weight |
HighBack, Toilet, XS | 1720610 | 26.0" | 23.5" - 31.5" | 37-55 lbs. | 660 lbs. |
HighBack, Toilet, S | 1720620 | 30.0" | 27.5" - 37.3" | 55-110 lbs. | 660 lbs. |
HighBack, Toilet, M | 1720630 | 32.3" | 33.5" - 43.3" | 99-210 lbs. | 660 lbs. |
HighBack, Toilet, L | 1720640 | 35.0" | 39.5" - 49.3" | 198-364 lbs. | 660 lbs. |
HighBack, Toilet, XL | 1720650 | 38.0" | 47.3" - 55.0" | 352-529 lbs. | 660 lbs. |
HighBack, Toilet, XXL | 1720660 | 40.5" | 53.0" - 63.0" | 507-660 lbs. | 660 lbs. |
Specifications common for all sizes | |||||
Material | Polyester, PE-cellfoam | ||||
Sling family | RgoSling |
Warranty
- Manufacturer warrants that the Product and the components of the Product are free from defects in material and workmanship, and comply with the Specifications, for a period of Five (5) Years.
- In case of Product containing batteries, the warranty period for the Batteries is One (1) Year.
Please call us for specific details.
Return
- Returns are accepted within 30 days from the date of shipment.
- A 40% restocking fee will apply to all returns.
- All returns must include an RGA (Returned Goods Authorization) number. Unauthorized returns will not be accepted.
- Returned products must be in new, unused condition, not tampered with, and in their original packaging. The return must be made at the customer's expense.
- If the return is not due to a manufacturing defect, the original shipping cost and any credit card/PayPal processing fees will be deducted from the refund amount.
- Due to health concerns, hygiene and bath products are not eligible for return.
- Custom orders are non-refundable and non-returnable.
- To help facilitate the return process, please complete the enclosed form and contact our Customer Service team.
- Standard manufacturer terms and conditions apply to the return policy for this product.
We are committed to your satisfaction. Please don't hesitate to contact us for any specific details or further assistance.
Additional Information
- Please call or email us to order the parts & accessories separately.
Molift Mover 180 Mobile patient lift is a compact and light weight lifter, suitable both in home care and institutional environments. Molift Mover 180 has a lightweight alloy construction that makes the lifter very easy to maneuver. Mover 180 has a large lifting interval, 10.6" - 64.2" which allows lifting from high surfaces as well as lifting from the floor.
Mover 180 patient lift is equipped with Molift's unique push bar that provides multiple and flexible grip possibilities and is also equipped with Molift's environment friendly NiMH-battery. Molift Mover 180 comes with the unique service notification system that notifies when service is required and integrated service software can also be used to retrieve data about lifter usage and lifting patterns. Mover 180 can be used with both a 2-point and a 4-point sling bar.
Product comes standard with:
- Lifter
- Battery
- Charger
- Hand control
- Service software
Features
- Mover 180 (Safe Working Load) - 396 lbs.
- Total weight 70.5 lbs. which makes it easy to maneuver
- Can be used with both a 2-point and a 4-point sling bar
- Unique push bar provides the best natural grip creating good ergonomics handling
- Automatic service notification system determines when the lifter requires service and maintenance
Sling use Disclaimer: Please note that we recommend only to use the recommended brand slings with your Patient lifts, we do not guarantee compatibility of other sling brands with your lift model.
Call us for more sling options…
Molift Mover 180 Mobile patient lift | |
Total weight | 70.5 lbs. |
Safe Working Load (SWL) | 396 lbs. |
Weight when separated (Part 1) | 28.6 lbs. |
Weight when separated (Part 2) | 28.6 lbs |
Product height | 50" |
Product length | 44.8" |
Dimension folded | 45.3" x 18.7" x 13.8" |
Leg height | 4.4" |
Width chassis/leg outer | 27.2" |
Lifting height | 10.6" - 64.2" |
Lifting interval | 53.6" |
Lifting speed | 1.6"/sec |
Battery | NiMH 14.4 V – 2.2 Ah |
Battery charge time | 3 hours |
Rated performance | 50 lift at : 165 lbs. and 19.5" |
Width open legs inner | 40.2" |
Wheel size | 3" |
Cleaning Instructions: Use pH-neutral cleaning agents. If disinfection is required, use isopropyl alcohol. Do not use abrasive or corrosive substances for cleaning. |
Sling bars (Dimensions) | Small | Medium | Large |
2-point Sling bar | 5.1" H x 13.8" L | 5.1" H x 17.7" L | 5.1" H x 21.7" L |
4-point Sling bar | 8.3" H x 11.8" W x 13.8" L | 9.5" H x 11.8" W x 17.7" L | 9.5" H x 13.7" W x 21.7" L |
Safe Working Load (SWL) | 660 lbs. | 660 lbs. | 660 lbs. |
Name | Model | Height | Leg support opening width | Recommended user weight | Maximum user weight |
MediumBack, Padded, XS | 1720110 | 19.7" | 7.9" | 37-55 lbs. | 660 lbs. |
MediumBack, Padded, S | 1720120 | 22.0" | 10.6" | 55-110 lbs. | 660 lbs. |
MediumBack, Padded, M | 1720130 | 24.5" | 12.6" | 99-210 lbs. | 660 lbs. |
MediumBack, Padded, L | 1720140 | 25.6" | 15.8" | 198-364 lbs. | 660 lbs. |
MediumBack, Padded, XL | 1720150 | 26.8" | 20.5" | 352-529 lbs. | 770 lbs. |
MediumBack, Padded, XXL | 1720160 | 26.8" | 26.0" | 507-660 lbs. | 770 lbs. |
HighBack, Padded, XS | 1720210 | 26.7" | 7.9" | 37-55 lbs. | 660 lbs. |
HighBack, Padded, S | 1720220 | 31.5" | 19.6" | 55-110 lbs. | 660 lbs. |
HighBack, Padded, M | 1720230 | 36.2" | 12.6" | 99-210 lbs. | 660 lbs. |
HighBack, Padded, L | 1720240 | 38.6" | 15.7" | 198-364 lbs. | 660 lbs. |
HighBack, Padded, XL | 1720250 | 38.6" | 20.5" | 352-529 lbs. | 770 lbs. |
HighBack, Padded, XXL | 1720260 | 39.4" | 26.0" | 507-660 lbs. | 770 lbs. |
Name | Model | Height | Waist Size | Recommended user weight | Maximum user weight |
HighBack, Toilet, XS | 1720610 | 26.0" | 23.5" - 31.5" | 37-55 lbs. | 660 lbs. |
HighBack, Toilet, S | 1720620 | 30.0" | 27.5" - 37.3" | 55-110 lbs. | 660 lbs. |
HighBack, Toilet, M | 1720630 | 32.3" | 33.5" - 43.3" | 99-210 lbs. | 660 lbs. |
HighBack, Toilet, L | 1720640 | 35.0" | 39.5" - 49.3" | 198-364 lbs. | 660 lbs. |
HighBack, Toilet, XL | 1720650 | 38.0" | 47.3" - 55.0" | 352-529 lbs. | 660 lbs. |
HighBack, Toilet, XXL | 1720660 | 40.5" | 53.0" - 63.0" | 507-660 lbs. | 660 lbs. |
Specifications common for all sizes | |||||
Material | Polyester, PE-cellfoam | ||||
Sling family | RgoSling |
- Manufacturer warrants that the Product and the components of the Product are free from defects in material and workmanship, and comply with the Specifications, for a period of Five (5) Years.
- In case of Product containing batteries, the warranty period for the Batteries is One (1) Year.
Please call us for specific details.
- Returns are accepted within 30 days from the date of shipment.
- A 40% restocking fee will apply to all returns.
- All returns must include an RGA (Returned Goods Authorization) number. Unauthorized returns will not be accepted.
- Returned products must be in new, unused condition, not tampered with, and in their original packaging. The return must be made at the customer's expense.
- If the return is not due to a manufacturing defect, the original shipping cost and any credit card/PayPal processing fees will be deducted from the refund amount.
- Due to health concerns, hygiene and bath products are not eligible for return.
- Custom orders are non-refundable and non-returnable.
- To help facilitate the return process, please complete the enclosed form and contact our Customer Service team.
- Standard manufacturer terms and conditions apply to the return policy for this product.
We are committed to your satisfaction. Please don't hesitate to contact us for any specific details or further assistance.
Additional Information
- Please call or email us to order the parts & accessories separately.