Your cart
PayPal Pay later
Pay low as $8.95/month with Pay Pal's pay later service
You will earn up to 196 points on this order
You will earn up to 196 points on this order
WARNING:California's Proposition 65
Manual wheelchair buyer's guide.
Everest & Jennings Advantage LX Wheelchair offers a reliable and affordable mobility solution designed for long-term comfort, durability, and ease of use. Ideal for individuals recovering from surgery, living with permanent or temporary mobility challenges, or caregivers seeking dependable equipment, the Advantage LX is built for everyday use with minimal maintenance. Its sleek silver vein finish on a sturdy carbon steel frame ensures lasting performance in both home and clinical settings.
Features
Note: This wheelchair is latex-free – safe for individuals with natural rubber latex allergies.
Everest & Jennings Advantage LX Wheelchair | ||||||||||
Model | Seat Width | Seat Depth | Seat height | Back Height | Overall wheel Diameter | Overall Chair Height | Overall Chair Width | Overall Chair Width Folded | Weight Capacity | Weight |
3H020100 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020110 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020120 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020130 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020140 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020220 | 16" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020230 | 16" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H020320 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
3H020330 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
3H020340 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
3H020350 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
3H021100 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021110 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021120 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021130 | 18" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021220 | 16" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021230 | 16" | 16" | 19 ½" | 16 ½" | 32" | 36" | 26 ½" | 11 ½" | 300 lbs. | 40 lbs. |
3H021320 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
3H021330 | 20" | 16" | 19 ½" | 16 ½" | 32" | 36" | 30 ½" | 11 ½" | 300 lbs. | 40.2 lbs. |
Please call us for specific details.
For further details or assistance, please feel free to contact our Customer Service team. We are here to help and ensure a smooth experience for you.