 |
Invacare ISA Stand-Up Patient Lift |
Dimensions [inches] | ISACompact | ISAXPlus |
Front / rear castor diameter | 4" / 4" | 4" / 5" |
Max. reach at 600 mm = 23 5/8" (a)*" | 4 3/8" - 10 5/8" | 4 3/8" - 10 5/8" |
Max. reach from base (b)* | 13 3/8" - 19 5/8" | 13 3/8" - 19 5/8" |
Base length (c) | 36 3/8" | 50 3/8" |
Total length without lever (n) | 36 3/8" | 50 3/8" |
Total length with lever (l)* | 38 5/8" - 39 3/8" | N/A |
Reach from base with legs spread to 700 mm = 27½" (d) | 16½" | 8 7/8" |
Max. height (f)* | 65" - 70 7/8" | 65" - 70 7/8" |
Lifting range (g)* | 19 7/8" - 26 5/8" | 19 7/8" - 26 5/8" |
Min. height at Sling Hook-up (hmin)* | 37¾" - 38¾" | 37¾" - 38¾" |
Max. height at Sling Hook-up (hmax)* | 58 5/8" - 64 3/8" | 58 5/8" - 64 3/8" |
Total width (legs open) external measure (i) | 34 7/8" | 46" |
Total width (legs open) internal measure (j) | 29" | 40 1/8" |
Total width (legs closed) external measure (r) | 21 | 25¼" |
| | |
Min. internal width (s) | 15" | 19½" |
Internal width at maximum reach (k)* | 5¼" – 28½" | 30½" - 34¼" |
Turning diameter | 41¾" | 56¼" |
Height to upper edge of legs (m) | 4½" | 4½" |
Min. free height (p) | 1 3/8" | 1 3/8" |
Total weight* | 95 - 99 | 115 |
Weight mast with CBJ1 / 2 / Care incl. lead acid battery | 44 | 44 |
Weight manual leg section | 33 | N/A |
Lever for manual leg spreader | 2 | N/A |
Weight electrical leg section | N/A | 51 |
Leg support | 11 | 11 |
Foot plate (high low and inclined) | 9 | 9 |
Electrical System |
Voltage output | 24 V DC | |
Voltage supply | 100 – 240 V AC 50/60 Hz |
Maximum current input | 400 mA |
Protection class (entire device) | IPX4 - The system is protected against water splashed from any direction. |
Insulation class | Class II equipment |
Type B Applied Part | Applied part complying with the specified requirements for protection against electrical shock according to IEC60601-1. |
Sound level | 45 – 50 dB(A) |
Working ability | 82 full lifts (with battery between 100% – 50% of full capacity) |
Intermittent (periodic motor operation) | 10% max. 2 min / 18 min |
Battery specifications | 2 x 12 V / 2.9 Ah |
Battery type | Lead acid (service free sealed) |
Manual emergency lowering | Yes (at bottom of actuator) |
Electric emergency lowering / lifting | Yes / No | Yes / Yes |
Power Consumption | while charging: max. 19 W & in standby: max. 2.5 W |
Lifting Speed - without load* | 1½ - 2 in/s |
Lifting Speed - with 176 lbs person* | 1 3/8 - 1¾ in/s |
Note: *Range depending on configuration & fully shortened to fully extended position of lifting arm |