PayPal Pay later
Pay low as $110.68/month with Pay Pal's pay later service
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
You will earn up to 2415 points on this order
You will earn up to 2415 points on this order
Pay low as $110.68/month with Pay Pal's pay later service
Free Shipping
Made in USA
Made in USA
Advanced Comfort. Smart Care. Personalized Healing.
Joerns UltraCare® XT is a premium full electric healthcare bed engineered to deliver exceptional comfort, safety, and smart care functionality across a wide spectrum of clinical and home care environments. Built to support a broader range of patients with its expanded 650 lb. weight capacity, the UltraCare XT ensures every individual receives dignified, tailored care-especially in bariatric and long-term care settings.
Joerns® UltraCare® XT Bed comes standard with: 650 lbs. SWL with 7" to 30" height range, Standard Soft Tone Color, Grid Deck Surface, Quick Care Motors with Advanced Care Positioning and Standard, Grounded Electronics, Hospital Grade 3 Prong Outlet Plug. (UltraCare® Fixed Width Frame 35" x 80")
Note: More Headboard and Footboard Panel options and Mattresses are available upon special request. Please call or email us for a quote.
Joerns UltraCare XT healthcare bed | ||||
Specifications | Bed size - 80" | Bed size - 76" | ||
Support surface | 35" x 80" | 35" x 76" | ||
Overall head panel length | 83½" | 80" | ||
Standard overall head and foot panel length | 85½" | 82" | ||
AdvanceCare head and foot panel length | 93.75" | 88.75" | ||
Width | 35" | 35" | ||
Width with assist device brackets | 36¼" | 36¼" | ||
Width with assist device brackets | 41" | 41" | ||
Low height | 8¾" | 8¾" | ||
High height | 30" | 30" | ||
Under bed clearance* | 23¾" | 23¾" | ||
Maximum back angle | 65° | 65° | ||
Maximum knee angle | 35° | 35° | ||
Maximum height support surface platform above floor | 30" | 30" | ||
Minimum height support surface platform above floor | 7" | 7" | ||
Mattress support platform translation - entire travel range | 1" | 1" | ||
Mobility height without UltraLock | 7" - 30" | 7" - 30" | ||
Mobility height with UltraLock | 7" - 30" | 7" - 30" | ||
Mains voltage | 120 VAC | 120 VAC | ||
Frequency | 60 Hz | 60 Hz | ||
Input current | 4.0 Amps | 4.0 Amps | ||
Control box output voltage | 24V DC | 24V DC | ||
Duty cycle | 10% (2 min. on/18 min. off) | 10% (2 min. on/18 min. off) | ||
Circuit protection | Auto reset current sensor | Auto reset current sensor | ||
Safe working load | 500 lbs. | 500 lbs. | ||
Product weight | 220 lbs. | 220 lbs. | ||
Note: *Ample clearance between 14" and 30" **Overall space required for AdvanceCare positioning ***Includes bedding, resident, support surface, and all accessories |
Please call us for specific details.
Please call us for specific details.
Advanced Comfort. Smart Care. Personalized Healing.
Joerns UltraCare® XT is a premium full electric healthcare bed engineered to deliver exceptional comfort, safety, and smart care functionality across a wide spectrum of clinical and home care environments. Built to support a broader range of patients with its expanded 650 lb. weight capacity, the UltraCare XT ensures every individual receives dignified, tailored care-especially in bariatric and long-term care settings.
Joerns® UltraCare® XT Bed comes standard with: 650 lbs. SWL with 7" to 30" height range, Standard Soft Tone Color, Grid Deck Surface, Quick Care Motors with Advanced Care Positioning and Standard, Grounded Electronics, Hospital Grade 3 Prong Outlet Plug. (UltraCare® Fixed Width Frame 35" x 80")
Note: More Headboard and Footboard Panel options and Mattresses are available upon special request. Please call or email us for a quote.
Joerns UltraCare XT healthcare bed | ||||
Specifications | Bed size - 80" | Bed size - 76" | ||
Support surface | 35" x 80" | 35" x 76" | ||
Overall head panel length | 83½" | 80" | ||
Standard overall head and foot panel length | 85½" | 82" | ||
AdvanceCare head and foot panel length | 93.75" | 88.75" | ||
Width | 35" | 35" | ||
Width with assist device brackets | 36¼" | 36¼" | ||
Width with assist device brackets | 41" | 41" | ||
Low height | 8¾" | 8¾" | ||
High height | 30" | 30" | ||
Under bed clearance* | 23¾" | 23¾" | ||
Maximum back angle | 65° | 65° | ||
Maximum knee angle | 35° | 35° | ||
Maximum height support surface platform above floor | 30" | 30" | ||
Minimum height support surface platform above floor | 7" | 7" | ||
Mattress support platform translation - entire travel range | 1" | 1" | ||
Mobility height without UltraLock | 7" - 30" | 7" - 30" | ||
Mobility height with UltraLock | 7" - 30" | 7" - 30" | ||
Mains voltage | 120 VAC | 120 VAC | ||
Frequency | 60 Hz | 60 Hz | ||
Input current | 4.0 Amps | 4.0 Amps | ||
Control box output voltage | 24V DC | 24V DC | ||
Duty cycle | 10% (2 min. on/18 min. off) | 10% (2 min. on/18 min. off) | ||
Circuit protection | Auto reset current sensor | Auto reset current sensor | ||
Safe working load | 500 lbs. | 500 lbs. | ||
Product weight | 220 lbs. | 220 lbs. | ||
Note: *Ample clearance between 14" and 30" **Overall space required for AdvanceCare positioning ***Includes bedding, resident, support surface, and all accessories |
Please call us for specific details.
Please call us for specific details.