$2,199.00
$3,492.00
$1,293.00 OFF
You will earn up to 2199 points on this order
Authorized Dealer
Leckey everyday activity seat is made to help children, teens, and young people with special needs, Every day is an active day when you can travel without sacrificing ideal posture or pelvic support thanks to the Leckey Daily Activity Seat. Ages one to eighteen are the target market for the Everyday Activity Seat: infants, teens, and young adults. In addition to providing excellent pelvic support to improve bad posture, it lets children explore the world.
Features:
Four-Point Pelvic Harness: The four-point brace on the Everyday Activity Seat ensures excellent pelvic postural support.
Everyday Functionality: This therapy chair is for daily use thanks to its excellent pelvic postural support built into its compact chassis.
Designed for Comfort: Without warmth, it is difficult to achieve optimal postural support.
Leckey everyday activity seat | Size 1 | Size 2 | Size 3 |
Product weight: | |||
with basic chassis: | 50 lbs. | 60 lbs. | 79 lbs. |
with hi-low chassis: | 65 lbs. | 75 lbs. | 108 lbs. |
Seat height: | |||
with basic chassis | 17.7" - 23.6" | 17.7" - 23.6" | 17.7" - 23.6" |
with hi-low chassis | 9.8" - 23.6" | 12.6" - 23.6" | 17.7" - 23.6" |
Seat width: | 6.3" - 11" | 10.2" - 15" | 13.4" - 19.7" |
Seat depth: | 5.9" - 11" | 9" - 15" | 13" - 18.9" |
Back height: | 11.8" - 15.7" | 15.7" - 20.5" | 17.7" - 24.8" |
Back angle adjustment: | 30° supine | ||
10° prone | |||
Chest width: | 5.9" - 8.7" | 6.7" - 9.4" | 9.4" - 14.6" |
Armrest height: | 5.9" - 9.8" | 7.9" - 11.8" | 7" - 12.7" |
Lower leg length setting: | 5.9" - 9.8" | 9.8" - 17.7" | 9.8" - 17.7" |
Lower leg angle: | -10° to +50° | ||
Footplate angle: | -15° to +10° | ||
Tilt-in-space: | 30° supine | ||
10° prone | |||
User weight capacity: | 66 lbs. | 110 lbs. | 220 lbs. |
No Returns Will be accepted after 180 Days elapse. |
Please call us for specific details.
Free Shipping
You will earn up to 2199 points on this order
Authorized Dealer