PayPal Pay later
Pay low as $4.62/month with Pay Pal's pay later service
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
You will earn up to 202 reward points!
You will earn upto 202 reward points!
Free Shipping
Brand | Med Pass Reduced Sugar |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 420 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Maltodextrin, Canola Oil, Milk Protein Isolate, Isolated Soy Protein, Contains 2% or less of Soluble Corn Fiber, Mineral Premix (Magnesium Phosphate Diabasic, Tricalcium Phosphate Anhydrous, Potassium Citrate Monohydrate, Potassium Phosphate Dibasic, Ferrous Sulfate Monohydrate, Zinc Sulfate Monohydrate, Copper Sulfate Anhydrous, Potassium Iodide), Soy Lecithin, Phosphate and Citrate Blend (Sodium Citrate, Disodium Phosphate, Trisodium Phosphate, Sodium Hexametaphosphate), Medium-Chain Triglycerides, Propylene Glycol, Titanium Dioxide Color Blend (Titanium Dioxide, Sugar, Water, and Sodium Benzoate, Methyl Paraben and Propyl Paraben [preservatives]), Natural and Artificial Flavor, Ethyl Alcohol, Vitamin Premix (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Palmitate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Cholecalciferol, Thiamine Mononitrate, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Carrageenan, Sucralose, Modified Food Starch, Citric Acid, So |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
Please call us for specific details.
Please call us for specific details.
Brand | Med Pass Reduced Sugar |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 420 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Water, Maltodextrin, Canola Oil, Milk Protein Isolate, Isolated Soy Protein, Contains 2% or less of Soluble Corn Fiber, Mineral Premix (Magnesium Phosphate Diabasic, Tricalcium Phosphate Anhydrous, Potassium Citrate Monohydrate, Potassium Phosphate Dibasic, Ferrous Sulfate Monohydrate, Zinc Sulfate Monohydrate, Copper Sulfate Anhydrous, Potassium Iodide), Soy Lecithin, Phosphate and Citrate Blend (Sodium Citrate, Disodium Phosphate, Trisodium Phosphate, Sodium Hexametaphosphate), Medium-Chain Triglycerides, Propylene Glycol, Titanium Dioxide Color Blend (Titanium Dioxide, Sugar, Water, and Sodium Benzoate, Methyl Paraben and Propyl Paraben [preservatives]), Natural and Artificial Flavor, Ethyl Alcohol, Vitamin Premix (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Palmitate, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Cholecalciferol, Thiamine Mononitrate, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Carrageenan, Sucralose, Modified Food Starch, Citric Acid, So |
Nutrient Type | Protein |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
User | Adult |
User Group | Adult |
Volume | 32 oz. |
Please call us for specific details.
Please call us for specific details.