Medline Clear Low-density Trash Can Liners | Trash Liners
Product Information
Medline Low-density Trash Can Liners Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
Medline Low-density Trash Can Liners
Product Configuration Options
Starts From
$27.47
$28.84
$1.37 OFF
Quantity
Save Dollars with Auto-Reorder!
Save Dollars with Auto Reorder! Get 5% OFF
Save Dollars with Auto-Reorder!
Save Dollars with Auto Reorder! Get 5% OFF
Ask a question
Product Features and Policies
Product Features and Policies
Medline Clear Low-density Trash Can Liners - Trash bags with superior stretch and tear resistance. These trash can liners are designed to handle heavy or sharp waste effectively.
Features
- Superior stretch and tear resistance: The Medline Clear Low-density Trash Can Liners are made with high-quality materials that offer superior stretch and tear resistance. This ensures that the bags can withstand heavy loads without tearing or breaking.
- Great for heavy or sharp waste: These trash can liners are specifically designed to handle heavy or sharp waste. Whether you are disposing of large, bulky items or items with sharp edges, these liners can handle the job.
Available sizes and options:
Size | Choice | Item Option 1 Matrix |
---|---|---|
24 x 32 Inch | Roll | 0.35 Mil |
24 x 32 Inch | Flat | 0.35 Mil |
30 x 36 Inch | Flat | 0.45 Mil |
33 x 39 Inch | Flat | 0.65 Mil |
40 x 46 Inch | Flat | 1.1 Mil |
40 x 46 Inch | Flat | 1.5 Mil |
40 x 46 Inch | Flat | 0.7 Mil |
20 x 21 Inch | Flat | 0.35 Mil |
24 x 23 Inch | Flat | 0.35 Mil |
40 x 46 Inch | Flat | 2.0 Mil |
36 x 58 Inch | Flat | 0.65 Mil |
35 x 42 Inch | Roll | 0.8 Mil |
24 x 23 Inch | Roll | 0.6 Mil |
24 x 32 Inch | Roll | 1.0 Mi |
24 x 32 Inch | Roll | 1 Mil |
24 x 32 Inch | Flat | 0.60 Mil |
30 x 36 Inch | Flat | 0.60 Mil |
37 x 57 Inch | Flat | 1.1 Mil |
38 x 58 Inch | Flat | 1.35 Mil |
33 x 40 Inch | Flat | 1 Mil |
Sizing
Model No | Density | Size_Gallon | Package Type | Color | Thickness Mil | Liner Type | Biohazard Symbol | Width Inches | Closure Type | Length Inches | Overall Dimensions | Printed | Product Type | Material | Weight Capacity Pounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBL243235C | Low | 15.000 GL | Rolled | Clear | 0.35 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 15.00 LB |
EVSBL243235CF | Low | 15.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 20.00 LB |
EVSBL303645CF | Low | 30.000 GL | Flat | Clear | 0.45 MIL | Trash Liners | No | 36.0000 IN | Manual Tie | 30.00000 IN | 30" x 36" | No | Trash Liners | Polyethylene | 35.00 LB |
EVSBL333965CF | Low | 33.000 GL | Flat | Clear | 0.65 MIL | Trash Liners | No | 39.0000 IN | Manual Tie | 33.00000 IN | 33" x 39" | No | Trash Liners | Polyethylene | 70.00 LB |
EVSBL404611CF | Low | 45.000 GL | Flat | Clear | 1.10 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 90.00 LB |
EVSBL404615CF | Low | 45.000 GL | Flat | Clear | 1.50 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 40.00 LB |
EVSBL40467CFT | Low | 45.000 GL | Flat | Clear | 0.70 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 15.00 LB |
NON022205C | Low | 10.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 21.0000 IN | Manual Tie | 12.00000 IN | 12" x 8" x 21" | No | Trash Liners | Polyethylene | 15.00 LB |
NON022207 | Low | 10.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 23.0000 IN | Manual Tie | 24.00000 IN | 24" x 23" | No | Trash Liners | Polyethylene | 35.00 LB |
NON022237 | Low | 45.000 GL | Flat | Clear | 2.00 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 50.00 LB |
NON022245C | Low | 56.000 GL | Flat | Clear | 0.65 MIL | Trash Liners | No | 58.0000 IN | Manual Tie | 36.00000 IN | 36" x 58" | No | Trash Liners | Polyethylene | 30.00 LB |
NON023542 | Low | 33.000 GL | Rolled | Clear | 0.80 MIL | Trash Liners | No | 42.0000 IN | Manual Tie | 35.00000 IN | 35" x 42" | No | Trash Liners | Polyethylene | 30.00 LB |
NONCRC23H | Low | 10.000 GL | Rolled | Clear | 0.60 MIL | Trash Liners | No | 23.0000 IN | Manual Tie | 24.00000 IN | 24" x 23" | No | Trash Liners | Polyethylene | 70.00 LB |
NONCRPXC32 | Low | 15.000 GL | Rolled | Clear | 1.00 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 80.00 LB |
NONCRPXC32 | Low | 15.000 GL | Rolled | Clear | 1.00 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 65.00 LB |
NONCXC32H | Low | 15.000 GL | Flat | Clear | 0.60 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | |
NONCXC36H | Low | 30.000 GL | Flat | Clear | 0.60 MIL | Trash Liners | No | 36.0000 IN | Manual Tie | 30.00000 IN | 30" x 36" | No | Trash Liners | Polyethylene | |
NONPXC57X | Low | 55.000 GL | Flat | Clear | 1.10 MIL | No | 57.0000 IN | Manual Tie | 37.00000 IN | 37" x 57" | No | Trash Liners | Polyethylene | ||
NONPXC58XH | Low | 60.000 GL | Flat | Clear | 1.35 MIL | No | 58.0000 IN | Manual Tie | 38.00000 IN | 38" x 58" | No | Trash Liners | Polyethylene | ||
PXC-39X | Low | 33.000 GL | Flat | Clear | 1.00 MIL | No | 40.0000 IN | Manual Tie | 33.00000 IN | 33" x 40" | No | Trash Liners | Polyethylene |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Detailed description
Medline Clear Low-density Trash Can Liners - Trash bags with superior stretch and tear resistance. These trash can liners are designed to handle heavy or sharp waste effectively.
Features
- Superior stretch and tear resistance: The Medline Clear Low-density Trash Can Liners are made with high-quality materials that offer superior stretch and tear resistance. This ensures that the bags can withstand heavy loads without tearing or breaking.
- Great for heavy or sharp waste: These trash can liners are specifically designed to handle heavy or sharp waste. Whether you are disposing of large, bulky items or items with sharp edges, these liners can handle the job.
Available sizes and options:
Size | Choice | Item Option 1 Matrix |
---|---|---|
24 x 32 Inch | Roll | 0.35 Mil |
24 x 32 Inch | Flat | 0.35 Mil |
30 x 36 Inch | Flat | 0.45 Mil |
33 x 39 Inch | Flat | 0.65 Mil |
40 x 46 Inch | Flat | 1.1 Mil |
40 x 46 Inch | Flat | 1.5 Mil |
40 x 46 Inch | Flat | 0.7 Mil |
20 x 21 Inch | Flat | 0.35 Mil |
24 x 23 Inch | Flat | 0.35 Mil |
40 x 46 Inch | Flat | 2.0 Mil |
36 x 58 Inch | Flat | 0.65 Mil |
35 x 42 Inch | Roll | 0.8 Mil |
24 x 23 Inch | Roll | 0.6 Mil |
24 x 32 Inch | Roll | 1.0 Mi |
24 x 32 Inch | Roll | 1 Mil |
24 x 32 Inch | Flat | 0.60 Mil |
30 x 36 Inch | Flat | 0.60 Mil |
37 x 57 Inch | Flat | 1.1 Mil |
38 x 58 Inch | Flat | 1.35 Mil |
33 x 40 Inch | Flat | 1 Mil |
Sizing/specifications
Model No | Density | Size_Gallon | Package Type | Color | Thickness Mil | Liner Type | Biohazard Symbol | Width Inches | Closure Type | Length Inches | Overall Dimensions | Printed | Product Type | Material | Weight Capacity Pounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVSBL243235C | Low | 15.000 GL | Rolled | Clear | 0.35 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 15.00 LB |
EVSBL243235CF | Low | 15.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 20.00 LB |
EVSBL303645CF | Low | 30.000 GL | Flat | Clear | 0.45 MIL | Trash Liners | No | 36.0000 IN | Manual Tie | 30.00000 IN | 30" x 36" | No | Trash Liners | Polyethylene | 35.00 LB |
EVSBL333965CF | Low | 33.000 GL | Flat | Clear | 0.65 MIL | Trash Liners | No | 39.0000 IN | Manual Tie | 33.00000 IN | 33" x 39" | No | Trash Liners | Polyethylene | 70.00 LB |
EVSBL404611CF | Low | 45.000 GL | Flat | Clear | 1.10 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 90.00 LB |
EVSBL404615CF | Low | 45.000 GL | Flat | Clear | 1.50 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 40.00 LB |
EVSBL40467CFT | Low | 45.000 GL | Flat | Clear | 0.70 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 15.00 LB |
NON022205C | Low | 10.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 21.0000 IN | Manual Tie | 12.00000 IN | 12" x 8" x 21" | No | Trash Liners | Polyethylene | 15.00 LB |
NON022207 | Low | 10.000 GL | Flat | Clear | 0.35 MIL | Trash Liners | No | 23.0000 IN | Manual Tie | 24.00000 IN | 24" x 23" | No | Trash Liners | Polyethylene | 35.00 LB |
NON022237 | Low | 45.000 GL | Flat | Clear | 2.00 MIL | Trash Liners | No | 46.0000 IN | Manual Tie | 40.00000 IN | 40" x 46" | No | Trash Liners | Polyethylene | 50.00 LB |
NON022245C | Low | 56.000 GL | Flat | Clear | 0.65 MIL | Trash Liners | No | 58.0000 IN | Manual Tie | 36.00000 IN | 36" x 58" | No | Trash Liners | Polyethylene | 30.00 LB |
NON023542 | Low | 33.000 GL | Rolled | Clear | 0.80 MIL | Trash Liners | No | 42.0000 IN | Manual Tie | 35.00000 IN | 35" x 42" | No | Trash Liners | Polyethylene | 30.00 LB |
NONCRC23H | Low | 10.000 GL | Rolled | Clear | 0.60 MIL | Trash Liners | No | 23.0000 IN | Manual Tie | 24.00000 IN | 24" x 23" | No | Trash Liners | Polyethylene | 70.00 LB |
NONCRPXC32 | Low | 15.000 GL | Rolled | Clear | 1.00 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 80.00 LB |
NONCRPXC32 | Low | 15.000 GL | Rolled | Clear | 1.00 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | 65.00 LB |
NONCXC32H | Low | 15.000 GL | Flat | Clear | 0.60 MIL | Trash Liners | No | 32.0000 IN | Manual Tie | 24.00000 IN | 24" x 32" | No | Trash Liners | Polyethylene | |
NONCXC36H | Low | 30.000 GL | Flat | Clear | 0.60 MIL | Trash Liners | No | 36.0000 IN | Manual Tie | 30.00000 IN | 30" x 36" | No | Trash Liners | Polyethylene | |
NONPXC57X | Low | 55.000 GL | Flat | Clear | 1.10 MIL | No | 57.0000 IN | Manual Tie | 37.00000 IN | 37" x 57" | No | Trash Liners | Polyethylene | ||
NONPXC58XH | Low | 60.000 GL | Flat | Clear | 1.35 MIL | No | 58.0000 IN | Manual Tie | 38.00000 IN | 38" x 58" | No | Trash Liners | Polyethylene | ||
PXC-39X | Low | 33.000 GL | Flat | Clear | 1.00 MIL | No | 40.0000 IN | Manual Tie | 33.00000 IN | 33" x 40" | No | Trash Liners | Polyethylene |
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return policy
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Looking for more information?
Opens a form to submit your question to the community
Unanswered Questions
Questions and Answers
Customer Reviews
Select Variant
Medline Low-density Trash Can Liners
Price information$27.47$28.84