$157.03
$331.26
$174.23 OFF
You will earn up to 158 points on this order
Special tomato MPS back cushion's technology is formulated to be cool to the touch, providing a non-sticky surface to the user. MPS back cushion is made from a latex free material that is peel and tear resistant. The interior foam of each cushion is designed to provide comfortable sitting to children for longer duration. MPS back cushion is impermeable to fluids which makes it easy to clean.
Features
MPS Back Specifications | Small Back Cushions | Large Back Cushion | ||||
MS2 | MS4 | ML2 | ML4 | ML6 | ||
Target user age | 9 months - 3 yrs | 2 - 9 yrs | 6 - 9 yrs | 8 yrs - Adult | 10 yrs - Adult | |
Target user height | 28" - 37" | 32" - 52" | 45" - 58" | 48" - Adult | 48" - Adult | |
Maximum user weight | 80 lbs. | 80 lbs. | 150 lbs. | 150 lbs. | 150 lbs. | |
Back width | 8" | 9" | 10" | 11" | 13" | |
Back height | 8.5" | 11" | 11" | 13" | 13" | |
Top of back cushion | 11" - 16" | 15" - 20" | 15" - 20" | 19" - 22" | 19" - 22" | |
Top of head cushion | 18" - 23" | 21" - 26" | 24" - 28" | 26" - 30" | 26" - 30" | |
MPS Seat Specifications | Small Seat Cushions | |||||
MS1 | MS3 | MS5 | MS7 | |||
Target user age | 9 months - 3 yrs | 2 - 5 yrs | 4 - 8 yrs | 5 - 9 yrs | ||
Target user height | 28" - 37" | 32" - 43" | 40" - 50" | 43" - 52" | ||
Maximum user weight | 80 lbs. | 80 lbs. | 80 lbs. | 80 lbs. | ||
Seat width | 7" | 9" | 10" | 10" | ||
Seat depth | 6" | 8" | 10" | 12" | ||
Seat to footrest | 6" - 16" | 6" - 16" | 6" - 16" | 6" - 16" | ||
Hip flex angle | -15° to +15° | -15° to +15° | -15° to +15° | -15° to +15° | ||
Floor to seat height | 15" | 15" | 15" | 15" | ||
MPS Seat Specifications | Large Seat Cushions | |||||
ML1 | ML3 | ML5 | ML7 | |||
Target user age | 6 - 9 yrs | 8 - 11 yrs | 10 - 14 yrs | 12 yrs - Adult | ||
Target user height | 45" - 58" | 48" - 60" | 48" - 62" | 58" - Adult | ||
Maximum user weight | 130 lbs. | 130 lbs. | 130 lbs. | 130 lbs. | ||
Seat width | 11" | 12" | 13" | 13" | ||
Seat depth | 11" | 13" | 15" | 17" | ||
Seat to footrest | 8" - 18" | 8" - 18" | 8" - 18" | 8" - 18" | ||
Hip flex angle | -15° to +15° | -15° to +15° | -15° to +15° | -15° to +15° | ||
Floor to seat height | 18" | 18" | 18" | 18" | ||
Note: ML2 is designed to fit both the Small and Large system, providing added wider Back Cushion option for Small size systems. |
Product condition | Restocking Fee | |
Within 30 Days | Like-new, resalable condition | No restocking fee |
Within 30 Days | Not in like-new, resalable condition upon inspection | Amount of credit given will be determined by the manufacturer |
30-60 Days | Like-new, resalable condition | 25% restocking fee |
30-60 Days | Not in like-new, resalable condition upon inspection | Amount of credit given will be determined by the manufacturer |
60-90 Days | Like-new, resalable condition | 50% restocking fee |
60-90 Days | Not in like-new, resalable condition upon inspection | Amount of credit given will be determined by the manufacturer |
After 90 Days | Any | No credit will be issued |
We are unable to accept returns or exchange of car seat products due to safety regulations and restrictions.
Please call us for Specific Details.
Free Shipping
You will earn up to 158 points on this order