Medline Varick AVE Women's Tall Scrub Pants | Retail Scrubs
Product Information
Medline Varick AVE Women's Tall Scrub Pants Images
**The images on the website are for reference only and do not reflect the actual configuration of the product.** Learn more..
Medline Varick AVE Women's Tall Scrub Pants
Product Configuration Options
Starts From
Quantity
Auto Reorder Information
Auto Reorder Information
Product Features and Policies
Product Features and Policies
Medline Varick AVE Women's Tall Scrub Pants - Stay comfortable and stylish throughout your shift with the Medline Varick AVE Women's Tall Scrub Pants. These straight-leg scrub pants feature multiple pockets to keep your essentials within reach at all times.
Features:
- Triple cargo pocket with slot tool for convenient storage
- 2 traditional hip pockets with small insert pocket for added functionality
- Right back pocket for additional storage space
- Midrise style with an elastic waistband for a comfortable fit
Benefits:
- Ample storage options to keep your tools and personal items organized
- Elastic waistband provides a flexible and comfortable fit
- Straight-leg design offers a professional and polished look
- Tall length ensures optimal coverage and fit
Available Colors: Black, Ceil Blue, Charcoal, Caribbean Blue, Eggplantplant, Gray, Hunter Green, Navy, Olive, Red, Royal Blue, Teal Blue, Wine
Available Sizes: Large, Medium, Small, Extra Large, Extra Small, 2XLarge, 2XSmall, 3XLarge
Specifications
Specifications
Model No | Apparel Color | Product Type | Apparel Size | Colorcode | Scrub Length | Color Family | Color | Collection |
---|---|---|---|---|---|---|---|---|
4913BLKLT | Black | Scrub Pant | LT | BLK | Tall | Black | Black | Ave |
4913BLKMT | Black | Scrub Pant | Medium | BLK | Tall | Black | Black | Ave |
4913BLKST | Black | Scrub Pant | Small | BLK | Tall | Black | Black | Ave |
4913BLKXLT | Black | Scrub Pant | XS Tall | BLK | Tall | Black | Black | Ave |
4913BLKXST | Black | Scrub Pant | Small Tall | BLK | Tall | Black | Black | Ave |
4913BLKXXLT | Black | Scrub Pant | 2XL | BLK | Tall | Black | Black | Ave |
4913BLKXXST | Black | Scrub Pant | LT | BLK | Tall | Black | Black | Ave |
4913BLKXXXLT | Black | Scrub Pant | Medium Tall | BLK | Tall | Black | Black | Ave |
4913CBLLT | Ceil Blue | Scrub Pant | Small | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLMT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLST | Ceil Blue | Scrub Pant | XL | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXLT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXST | Ceil Blue | Scrub Pant | XLT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXLT | Ceil Blue | Scrub Pant | Medium Tall | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXST | Ceil Blue | Scrub Pant | Small Tall | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXXLT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CHRLT | Charcoal | Scrub Pant | Medium | CHR | Tall | Black | Charcoal | Ave |
4913CHRMT | Charcoal | Scrub Pant | Small Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRST | Charcoal | Scrub Pant | LT | CHR | Tall | Black | Charcoal | Ave |
4913CHRXLT | Charcoal | Scrub Pant | Medium Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRXST | Charcoal | Scrub Pant | XLT | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXLT | Charcoal | Scrub Pant | Small Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXST | Charcoal | Scrub Pant | Small | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXXLT | Charcoal | Scrub Pant | XLT | CHR | Tall | Black | Charcoal | Ave |
4913CRBLT | Caribbean Blue | Scrub Pant | 2XS | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBMT | Caribbean Blue | Scrub Pant | LT | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBST | Caribbean Blue | Scrub Pant | XS Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXLT | Caribbean Blue | Scrub Pant | Large | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXST | Caribbean Blue | Scrub Pant | Small Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXLT | Caribbean Blue | Scrub Pant | Medium Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXST | Caribbean Blue | Scrub Pant | Small Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXXLT | Caribbean Blue | Scrub Pant | XS Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913EGGLT | Eggplant | Scrub Pant | Medium Tall | EGG1 | Tall | Purple | Eggplant | Ave |
4913EGGST | Eggplant | Scrub Pant | XLT | EGG1 | Tall | Purple | Eggplant | Ave |
4913EGGXLT | Eggplant | Scrub Pant | XS Tall | EGG1 | Tall | Purple | Eggplant | Ave |
4913GRYLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYMT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913HTRLT | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter | Ave | |
4913HTRMT | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter Green | Ave | |
4913HTRST | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter Green | Ave | |
4913HTRXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXST | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter Green | Ave | ||
4913HTRXXST | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXXXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter Green | Ave | ||
4913NVYLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYMT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYST | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXST | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYXXST | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXXXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913OLVLT | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVMT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVXST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVXXST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXXXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913REDLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDMT | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDST | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDXLT | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXST | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXXLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDXXST | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXXXLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913RYLLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLMT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913TLBLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBMT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913WNELT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEMT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine |
Warranty
Warranty
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Return
Return
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.
Medline Varick AVE Women's Tall Scrub Pants - Stay comfortable and stylish throughout your shift with the Medline Varick AVE Women's Tall Scrub Pants. These straight-leg scrub pants feature multiple pockets to keep your essentials within reach at all times.
Features:
- Triple cargo pocket with slot tool for convenient storage
- 2 traditional hip pockets with small insert pocket for added functionality
- Right back pocket for additional storage space
- Midrise style with an elastic waistband for a comfortable fit
Benefits:
- Ample storage options to keep your tools and personal items organized
- Elastic waistband provides a flexible and comfortable fit
- Straight-leg design offers a professional and polished look
- Tall length ensures optimal coverage and fit
Available Colors: Black, Ceil Blue, Charcoal, Caribbean Blue, Eggplantplant, Gray, Hunter Green, Navy, Olive, Red, Royal Blue, Teal Blue, Wine
Available Sizes: Large, Medium, Small, Extra Large, Extra Small, 2XLarge, 2XSmall, 3XLarge
Details
Model No | Apparel Color | Product Type | Apparel Size | Colorcode | Scrub Length | Color Family | Color | Collection |
---|---|---|---|---|---|---|---|---|
4913BLKLT | Black | Scrub Pant | LT | BLK | Tall | Black | Black | Ave |
4913BLKMT | Black | Scrub Pant | Medium | BLK | Tall | Black | Black | Ave |
4913BLKST | Black | Scrub Pant | Small | BLK | Tall | Black | Black | Ave |
4913BLKXLT | Black | Scrub Pant | XS Tall | BLK | Tall | Black | Black | Ave |
4913BLKXST | Black | Scrub Pant | Small Tall | BLK | Tall | Black | Black | Ave |
4913BLKXXLT | Black | Scrub Pant | 2XL | BLK | Tall | Black | Black | Ave |
4913BLKXXST | Black | Scrub Pant | LT | BLK | Tall | Black | Black | Ave |
4913BLKXXXLT | Black | Scrub Pant | Medium Tall | BLK | Tall | Black | Black | Ave |
4913CBLLT | Ceil Blue | Scrub Pant | Small | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLMT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLST | Ceil Blue | Scrub Pant | XL | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXLT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXST | Ceil Blue | Scrub Pant | XLT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXLT | Ceil Blue | Scrub Pant | Medium Tall | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXST | Ceil Blue | Scrub Pant | Small Tall | CBL | Tall | Blue | Ceil Blue | Ave |
4913CBLXXXLT | Ceil Blue | Scrub Pant | LT | CBL | Tall | Blue | Ceil Blue | Ave |
4913CHRLT | Charcoal | Scrub Pant | Medium | CHR | Tall | Black | Charcoal | Ave |
4913CHRMT | Charcoal | Scrub Pant | Small Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRST | Charcoal | Scrub Pant | LT | CHR | Tall | Black | Charcoal | Ave |
4913CHRXLT | Charcoal | Scrub Pant | Medium Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRXST | Charcoal | Scrub Pant | XLT | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXLT | Charcoal | Scrub Pant | Small Tall | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXST | Charcoal | Scrub Pant | Small | CHR | Tall | Black | Charcoal | Ave |
4913CHRXXXLT | Charcoal | Scrub Pant | XLT | CHR | Tall | Black | Charcoal | Ave |
4913CRBLT | Caribbean Blue | Scrub Pant | 2XS | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBMT | Caribbean Blue | Scrub Pant | LT | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBST | Caribbean Blue | Scrub Pant | XS Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXLT | Caribbean Blue | Scrub Pant | Large | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXST | Caribbean Blue | Scrub Pant | Small Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXLT | Caribbean Blue | Scrub Pant | Medium Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXST | Caribbean Blue | Scrub Pant | Small Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913CRBXXXLT | Caribbean Blue | Scrub Pant | XS Tall | CRB | Tall | Blue | Caribbean Blue | Ave |
4913EGGLT | Eggplant | Scrub Pant | Medium Tall | EGG1 | Tall | Purple | Eggplant | Ave |
4913EGGST | Eggplant | Scrub Pant | XLT | EGG1 | Tall | Purple | Eggplant | Ave |
4913EGGXLT | Eggplant | Scrub Pant | XS Tall | EGG1 | Tall | Purple | Eggplant | Ave |
4913GRYLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYMT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXST | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913GRYXXXLT | Gray | Scrub Pant | GRY | Tall | Black | Gray | Ave | |
4913HTRLT | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter | Ave | |
4913HTRMT | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter Green | Ave | |
4913HTRST | Hunter Green | Scrub Pant | HTR | Tall | Green | Hunter Green | Ave | |
4913HTRXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXST | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter Green | Ave | ||
4913HTRXXST | Hunter Green | Scrub Pant | HTR | Green | Hunter | Ave | ||
4913HTRXXXLT | Hunter Green | Scrub Pant | HTR | Green | Hunter Green | Ave | ||
4913NVYLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYMT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYST | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXST | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913NVYXXST | Navy Blue | Scrub Pant | NVY | Blue | Hunter | Ave | ||
4913NVYXXXLT | Navy Blue | Scrub Pant | NVY | Blue | Hunter Green | Ave | ||
4913OLVLT | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVMT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVXST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913OLVXXST | Olive | Scrub Pant | OLV | Green | Navy Blue | Ave | ||
4913OLVXXXLT | Olive | Scrub Pant | OLV | Green | Navy | Ave | ||
4913REDLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDMT | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDST | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDXLT | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXST | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXXLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913REDXXST | Red | Scrub Pant | RED | Red | Navy Blue | Ave | ||
4913REDXXXLT | Red | Scrub Pant | RED | Red | Navy | Ave | ||
4913RYLLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLMT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXST | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913RYLXXXLT | Royal Blue | Scrub Pant | RYL | Blue | Olive | Ave | ||
4913TLBLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBMT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXST | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913TLBXXXLT | Teal Blue | Scrub Pant | TLBW | Blue | Red | Ave | ||
4913WNELT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEMT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXST | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
4913WNEXXXLT | Wine | Scrub Pant | WNE | Red | Royal Blue | Ave | ||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Teal Blue | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine | ||||||||
Wine |
Details
- The product warranty is applicable as per the terms and conditions provided by the product manufacturer.
Please call us for specific details.
Details
- No returns will be accepted after 30 days from the date of shipment.
- All returns are subject to a restocking fee as per manufacturers terms and conditions.
- All returns must have an RGA number (Returned Goods Authorization), unauthorized returns will not be accepted.
- We do not guarantee fulfillment of any desired purpose or product suitability to the user and this will not be considered as a valid reason for return.
- The products must be new, unused condition, not tampered with, in original packaging and returned at the customers expense in the original packaging.
- If your return is not due to any manufacturing defect then the original shipping cost will be deducted from the total refund.
- Hygiene, bath and toilet items cannot be returned once opened or used.
- Standard manufacturer terms and conditions apply for return policy of this product.
Please call us for specific details.