$143.17
$150.33
$7.16 OFF
0.8 cm
1.0 cm
1.2 cm
1.5 cm
1.7 cm
2.0 cm
2.3 cm
2.5 cm
2.7 cm
3.5 cm
3.0 cm
5.0 cm
4.0 cm
4.5 cm
12 Fr
14 Fr
16 Fr
18 Fr
20 Fr
24 Fr
3ml Balloon
5ml Balloon
Mic-Key Gastrostomy Feeding Tube Kit is unobtrusive and easy to conceal, making it an ideal feeding tube for virtually all individuals. It features a high clarity medical grade silicone construction, designed for visibility and drapability. The design also features an inflatable internal retention balloon, as well as a patented universal connector designed to preserve tube life and minimize unintentional disconnects. Avanos Medical, the pioneer in the development of the first balloon retained tube designed for gastrostomy feeding, offers a wide variety of innovative, high-quality enteral feeding tubes and accessories uniquely designed for delivering nutrition and medication to pediatrics and adults.
Kit Components: – MIC-KEY Low-Profile Gastrostomy Feeding Tube – Insertion Stylet (US Only) – Water-soluble Lubricant (US Only) – Continuous Feed Extension Set, 12 inch – Bolus Feed Extension Set, 12 inch – 6ml Luer Slip Syringe – 35ml Enteral Feeding Syringe – Gauze Pad.
Balloon inside the stomach has been inflated to hold the tube in place. that has been filled with water when the tube was inserted. The balloon is inflated and deflated by inserting a luer slip syringe into the balloon insufflation port (balloon valve). It is important to never attempt to feed through the balloon insufflation port. It is also important to keep this port clean.
Contraindications for placement of a low-profile gastrostomy feeding tube include but are not limited to ascites, colonic interposition, portal hypertension, peritonitis, and morbid obesity.
A MIC-KEY low-profile gastrostomy feeding tube (MIC-KEY G-tube) has been inserted into your stomach through the abdominal wall. There is an inflatable balloon at one end and an external base or external retention disc at the other. This tube allows the intake of food and water that your body requires. Your medical professional has measured your stoma length including the optimal diameter (French size or Charrire) to ensure that you have the right size MIC-KEY G-tube.
Model No: | Diameter (Fr) | Silicone Internal Retention Balloon Volume (ml) | Stoma Length (cm) |
0120-12-0.8 | 12 | 3-5 | 0.8 |
0120-12-1.0 | 12 | 3-5 | 1.0 |
0120-12-1.2 | 12 | 3-5 | 1.2 |
0120-12-1.5 | 12 | 3-5 | 1.5 |
0120-12-1.7 | 12 | 3-5 | 1.7 |
0120-12-2.0 | 12 | 3-5 | 2.0 |
0120-12-2.3 | 12 | 3-5 | 2.3 |
0120-12-2.5 | 12 | 3-5 | 2.5 |
0120-12-2.7 | 12 | 3-5 | 2.7 |
0120-12-3.0 | 12 | 3-5 | 3.0 |
0120-12-3.5 | 12 | 3-5 | 3.5 |
0120-12-4.0 | 12 | 3-5 | 4.0 |
0120-14-0.8 | 14 | 5-10 | 0.8 |
0120-14-1.0 | 14 | 5-10 | 1.0 |
0120-14-1.2 | 14 | 5-10 | 1.2 |
0120-14-1.5 | 14 | 5-10 | 1.5 |
0120-14-1.7 | 14 | 5-10 | 1.7 |
0120-14-2.0 | 14 | 5-10 | 2.0 |
0120-14-2.3 | 14 | 5-10 | 2.3 |
0120-14-2.5 | 14 | 5-10 | 2.5 |
0120-14-2.7 | 14 | 5-10 | 2.7 |
0120-14-3.0 | 14 | 5-10 | 3.0 |
0120-14-3.5 | 14 | 5-10 | 3.5 |
0120-14-4.0 | 14 | 5-10 | 4.0 |
0120-14-4.5 | 14 | 5-10 | 4.5 |
0120-14-5.0 | 14 | 5-10 | 5.0 |
0120-16-0.8 | 16 | 5-10 | 0.8 |
0120-16-1.0 | 16 | 5-10 | 1.0 |
0120-16-1.2 | 16 | 5-10 | 1.2 |
0120-16-1.5 | 16 | 5-10 | 1.5 |
0120-16-1.7 | 16 | 5-10 | 1.7 |
0120-16-2.0 | 16 | 5-10 | 2.0 |
0120-16-2.3 | 16 | 5-10 | 2.3 |
0120-16-2.5 | 16 | 5-10 | 2.5 |
0120-16-2.7 | 16 | 5-10 | 2.7 |
0120-16-3.0 | 16 | 5-10 | 3.0 |
0120-16-3.5 | 16 | 5-10 | 3.5 |
0120-16-4.0 | 16 | 5-10 | 4.0 |
0120-16-4.5 | 16 | 5-10 | 4.5 |
0120-18-0.8 | 18 | 5-10 | 0.8 |
0120-18-1.0 | 18 | 5-10 | 1.0 |
0120-18-1.2 | 18 | 5-10 | 1.2 |
0120-18-1.5 | 18 | 5-10 | 1.5 |
0120-18-1.7 | 18 | 5-10 | 1.7 |
0120-18-2.0 | 18 | 5-10 | 2.0 |
0120-18-2.3 | 18 | 5-10 | 2.3 |
0120-18-2.5 | 18 | 5-10 | 2.5 |
0120-18-2.7 | 18 | 5-10 | 2.7 |
0120-18-3.0 | 18 | 5-10 | 3.0 |
0120-18-3.5 | 18 | 5-10 | 3.5 |
0120-18-4.0 | 18 | 5-10 | 4.0 |
0120-18-4.5 | 18 | 5-10 | 4.5 |
0120-18-5.0 | 18 | 5-10 | 5.0 |
0120-20-0.8 | 20 | 5-10 | 0.8 |
0120-20-1.0 | 20 | 5-10 | 1.0 |
0120-20-1.2 | 20 | 5-10 | 1.2 |
0120-20-1.5 | 20 | 5-10 | 1.5 |
0120-20-1.7 | 20 | 5-10 | 1.7 |
0120-20-2.0 | 20 | 5-10 | 2.0 |
0120-20-2.3 | 20 | 5-10 | 2.3 |
0120-20-2.5 | 20 | 5-10 | 2.5 |
0120-20-2.7 | 20 | 5-10 | 2.7 |
0120-20-3.0 | 20 | 5-10 | 3.0 |
0120-20-3.5 | 20 | 5-10 | 3.5 |
0120-20-4.0 | 20 | 5-10 | 4.0 |
0120-20-4.5 | 20 | 5-10 | 4.5 |
0120-20-5.0 | 20 | 5-10 | 5.0 |
0120-24-1.5 | 24 | 5-10 | 1.5 |
0120-24-1.7 | 24 | 5-10 | 1.7 |
0120-24-2.0 | 24 | 5-10 | 2.0 |
0120-24-2.3 | 24 | 5-10 | 2.3 |
0120-24-2.5 | 24 | 5-10 | 2.5 |
0120-24-2.7 | 24 | 5-10 | 2.7 |
0120-24-3.0 | 24 | 5-10 | 3.0 |
0120-24-3.5 | 24 | 5-10 | 3.5 |
0120-24-4.0 | 24 | 5-10 | 4.0 |
0120-24-4.5 | 24 | 5-10 | 4.5 |
0120-24-5.0 | 24 | 5-10 | 5.0 |
Please call us for specific details.
Please call us for specific details.
0.8 cm
1.0 cm
1.2 cm
1.5 cm
1.7 cm
2.0 cm
2.3 cm
2.5 cm
2.7 cm
3.5 cm
3.0 cm
5.0 cm
4.0 cm
4.5 cm
12 Fr
14 Fr
16 Fr
18 Fr
20 Fr
24 Fr
3ml Balloon
5ml Balloon