Item Dimensions (inches) | Mini Pacer | Small Pacer | Medium Pacer | Large Pacer | XL Pacer |
Model | K610 | Click here for K620 | Click here for K630 | Click here for K640 | Click here for K650 |
Floor to top of arm prompt | 15½ - 20½ | 19 - 29 | 24 - 35 | 32 - 47 | 34 - 49 |
Floor to top of MPS (not tilted)* | N/A | 10 - 20 | 9½ - 23½ | 17 - 35 | 19½ - 37½ |
Overall width | 20½ | Standard base: 23 Narrow treadmill/stability base: 35 Wide treadmill/stability base: 40 | Standard base: 26 Utility base: 30 Narrow treadmill/stability base: 35 Wide treadmill/stability base: 40 | Standard base: 28 Utility base: 32 Narrow treadmill/stability base: 35 Wide treadmill/stability base: 40 | Standard base: 31½ |
Overall length | 22½ | Standard base: 26 Treadmill/stability bases: 41 | Standard base: 30 Utility base: 36 Treadmill/stability bases: 41 | Standard base: 36 Utility base: 40½ Treadmill/stability bases: 41 | Standard base: 39¾ |
Frame height | 12½ | Standard & utility bases: 16 - 21 Treadmill/stability bases: 22 - 34 | Standard & utility bases: 21½ - 27 Treadmill/stability bases: 23½ - 36 | Standard & utility bases: 21½ - 27 Treadmill/stability bases: 23½ - 36 | Standard base: 31 - 41 |
Base height (without upper frame) | N/A | Standard base: 11 Treadmill/stability bases: 21½ -28 | Standard & utility bases: 14½ Treadmill/stability bases: 21½ - 28 | Standard & utility bases: 16 Treadmill/stability bases: 21½ - 28 | Standard base: 18½ |
Frame weight (lbs.) | 10¼ | Standard base: 11½ Narrow treadmill/stability base: 27½ Wide treadmill/stability base: 28 Standard upper: 6 Dynamic upper: 7½ | Standard base: 15 Utility base: 18½ Narrow treadmill/stability base: 27½ Wide treadmill/stability base: 28 Standard upper: 7½ Dynamic upper: 11½ | Standard base: 15½ Utility base: 19¼ Narrow treadmill/stability base: 27½ Wide treadmill/stability base: 28 Standard upper: 9½ Dynamic upper: 13½ | Standard base: 22½ Standard upper: 11 Dynamic upper:15 |
Dynamic upper movement | N/A | Vertical: 1¼ Horizontal: 1½ | Vertical: 2 Horizontal: 2 | Vertical: 2 Horizontal: 2 | Vertical: 2 Horizontal: 2 |
Caster diameter | 4" | 4 | Standard & treadmill bases: 5½ Utility base front casters: 8 Utility base back wheels: 11½ | Standard & treadmill bases: 5½ Utility base front casters: 8 Utility base back wheels: 11½ | Standard & treadmill bases: 5½ Utility base front casters: 8 Utility base back wheels: 11½ |
Maximum treadmill width | N/A | Narrow treadmill/stability base: 29 Wide treadmill/stability base: 34 | Narrow treadmill/stability base: 29 Wide treadmill/stability base: 34 | Narrow treadmill/stability base: 29 Wide treadmill/stability base: 34 | n/a |
Maximum treadmill height | N/A | Treadmill/stability bases: 11 | Treadmill/stability bases: 11 | Treadmill/stability bases: 11 | n/a |
Maximum working load (lbs.) | 50 | 75 | 150 | 200 | 250 |
*This measurement is taken at the lowest frame and MPS height, and the highest frame and MPS height. |
Chest prompt range of circumference / height (inches) |
K514 small | | 14 – 28 / 4½ | | | |
K524 medium | | 22 – 40 / 6½ | | | |
K534 large | | 28 – 50 / 8 | | | |
Important: Make sure that the chest prompt width allows for growth. |
Chest pad range of circumference / pad height (inches) |
K629 small | | 14 – 28 / 4 | | | |
K639 medium | | 22 – 40 / 5 | | | |
K649 large | | 28 – 50 / 6 | | | |
Important: Make sure that the chest pad width allows for growth. |
Communication tray (inches) |
Inside dimensions | | 8½ x 11 | | | |
Maximum working load (lbs.) | | 10 | | | |